Plates under 2mm thick will normally be supplied to BS EN 10111 HR4 as standard. Plates over this thickness will normally be supplied to BS EN 10025 S275 JR.
We provide steel plates as specified in the table below, as well as decoiled to length from standard width coil, and as sheared blanks (see shearing section for more details). In addition to this, we also offer Durbar plate as preformed stair treads.
Size (L x W) mm | Thickness (T) mm | Mass Kgm/Metre |
---|---|---|
2000 x 1000 | 1.5 | 12.56 |
2000 x 1000 | 2 | 15.70 |
2000 x 1000 | 2.5 | 19.63 |
2000 x 1000 | 3 | 23.55 |
2000 x 1000 | 4 | 31.40 |
2000 x 1000 | 5 | 39.25 |
2000 x 1000 | 6 | 47.10 |
2000 x 1000 | 8 | 62.80 |
2000 x 1000 | 10 | 78.50 |
2000 x 1000 | 12 | 98.12 |
2000 x 1000 | 15 | 117.75 |
2000 x 1000 | 20 | 157.0 |
2000 x 1000 | 25 | 196.25 |
2500 x 1250 | 1.5 | 12.56 |
2500 x 1250 | 2 | 15.70 |
2500 x 1250 | 2.5 | 19.63 |
2500 x 1250 | 3 | 23.55 |
2500 x 1250 | 4 | 31.40 |
2500 x 1250 | 5 | 39.25 |
2500 x 1250 | 6 | 47.10 |
2500 x 1250 | 8 | 62.80 |
2500 x 1250 | 10 | 78.50 |
2500 x 1250 | 12 | 98.12 |
2500 x 1250 | 15 | 117.75 |
2500 x 1250 | 20 | 157.0 |
2500 x 1250 | 25 | 196.25 |
2500 x 1250 | 30 | 236.0 |
2500 x 1250 | 40 | 314.0 |
2500 x 1250 | 50 | 393.0 |
3000 x 1500 | 2 | 15.7 |
3000 x 1500 | 3 | 23.55 |
3000 x 1500 | 4 | 31.40 |
3000 x 1500 | 5 | 39.25 |
3000 x 1500 | 6 | 47.10 |
3000 x 1500 | 8 | 62.80 |
3000 x 1500 | 10 | 78.50 |
3000 x 1500 | 12 | 98.12 |
3000 x 1500 | 15 | 117.75 |
3000 x 1500 | 20 | 157.0 |
3000 x 1500 | 25 | 196.25 |
4000 x 2000 | 3 | 23.55 |
4000 x 2000 | 4 | 31.40 |
4000 x 2000 | 5 | 39.25 |
4000 x 2000 | 6 | 47.10 |
4000 x 2000 | 8 | 62.80 |
4000 x 2000 | 10 | 78.50 |
4000 x 2000 | 12 | 98.12 |
4000 x 2000 | 15 | 117.75 |
4000 x 2000 | 20 | 157.0 |
4000 x 2000 | 25 | 196.25 |
Don’t see what you need listed below? Contact us for advice.
Size (L x W) mm | Thickness (T) mm | Mass Kgm/Metre Square |
---|---|---|
2000 x 1000 | 3 o/p | 29.19 |
2500 x 1250 | 3 o/p | 29.19 |
3000 x 1500 | 3 o/p | 29.19 |
2000 x 1000 | 4.5 o/p | 37.97 |
2500 x 1250 | 4.5 o/p | 37.97 |
3000 x 1500 | 4.5 o/p | 37.97 |
4000 x 1750 | 4.5 o/p | 37.97 |
2000 x 1000 | 6 o/p | 49.74 |
2500 x 1250 | 6 o/p | 49.74 |
3000 x 1500 | 6 o/p | 49.74 |
4000 x 1750 | 6 o/p | 49.74 |
2000 x 1000 | 8 o/p | 65.44 |
2500 x 1250 | 8 o/p | 65.44 |
3000 x 1500 | 8 o/p | 65.44 |
2000 x 1000 | 10.0 o/p | 81.14 |
2500 x 1250 | 10.0 o/p | 81.14 |
3000 x 1500 | 10.0 o/p | 81.14 |
2500 x 1250 | 12.5 o/p | 100.71 |
3000 x 1250 | 12.5 o/p | 100.71 |